| Phylum | Subphylum | Superclass | Class | Subclass | Order | Superfamily | Family | Subfamily | Genus | Species | Subspecies | Common name | Barocoded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOLLUSCA | – | – | GASTROPORA | ? | ? | ? | APLYSIIDAE | – | Sacopglossa | S.sp | – | – | |
| MOLLUSCA | – | – | GASTROPORA | HETEROBRANCHIA | APLYSIIDA | APLYSIOIDEA | APLYSIIDAE | – | Aplysia | A.depilans | – | – | |
| MOLLUSCA | – | – | GASTROPORA | HETEROBRANCHIA | NUDIBRANCHIA | PHYLLIDIOIDEA | DENDRODORIDIDAE | – | Dendrodoris | D.grandiflora | – | – | |
| MOLLUSCA | – | – | GASTROPORA | HETEROBRANCHIA | UMBRACULIDA | UMBRACULOIDEA | UMBRACULIDAE | – | Umbraculum | U.mediterraneum | – | – | |
| MOLLUSCA | – | – | CEPHALIPODA | COLEOIDEA | SEPIIDA | ? | SEPIIDAE | – | Sepia | S.officinalis | – | – | |
| MOLLUSCA | – | – | CEPHALIPODA | COLEOIDEA | OCTOPODA | OCTOPODOIDEA | OCTOPODIDEA | – | Octopus | O. vulgaris | – | – | |
| MOLLUSCA | – | – | SCAPHOPODA | – | DENTALIIDA | – | DENTALIIDAE | – | Dentalium | D.dentalis | – | – | |
| MOLLUSCA | – | – | SCAPHOPODA | – | DENTALIIDA | – | DENTALIIDAE | – | Dentalium | D.mutabile inacquicostatum | – | – | |
| MOLLUSCA | – | – | SCAPHOPODA | – | DENTALIIDA | – | DENTALIIDAE | – | Dentalium | D.vulgare | – | – | |
| MOLLUSCA | – | – | SCAPHOPODA | – | DENTALIIDA | – | FUSTIARIIDAE | – | Fustiaria | F.rubescens | – | – | |
| MOLLUSCA | – | – | POLYPLACOPHORA | NEOLORICATA | CHITONIDA | CHITONOIDEA | CHITONIDAE | – | Chiton | C.olivaceus | – | – | |
| MOLLUSCA | – | – | POLYPLACOPHORA | NEOLORICATA | LEPIDOPLEURIDA | ? | LEPTOCHITONIDAEÊ | – | Lepidopleurus | L.cajetanus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA | LEPETELLIDA | HALIOTOIDEA | HALIOTIDAE | – | Haliotis | H.tuberculata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA | LEPETELLIDA | HALIOTOIDEA | HALIOTIDAE | – | Haliotis | H.lamellosa | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA | LEPETELLIDA | FISSURELLOIDEA | FISSURELLIDAE | – | Emarginula | Emarginula sicula | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA | LEPETELLIDA | FISSURELLOIDEA | FISSURELLIDAE | – | Fissurella | F.nubecula | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA | LEPETELLIDA | FISSURELLOIDEA | FISSURELLIDAE | – | Diodora | D.gibberula | – | – | |
| MOLLUSCA | – | – | GASTROPORA | PATELLOGASTROPODA | ? | PATELLOIDEA | PATELLIDAE | – | Patella | P.caerulea | – | – | |
| MOLLUSCA | – | – | GASTROPORA | PATELLOGASTROPODA | ? | PATELLOIDEA | PATELLIDAE | – | Patella | P.rustica | – | – | |
| MOLLUSCA | – | – | GASTROPORA | PATELLOGASTROPODA | ? | PATELLOIDEA | PATELLIDAE | – | Patella | P. ulyssiponensis | – | – | |
| MOLLUSCA | – | – | GASTROPORA | PATELLOGASTROPODA | ? | PATELLOIDEA | NACELLIDAE | – | Cellana | C.radiata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TROCHIDAE | – | Gibbula | G.divaricata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TROCHIDAE | – | Gibbula | G.rarilineata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TROCHIDAE | – | Gibbula | G.fanulum | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TROCHIDAE | – | Gibbula | G.ardens | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TROCHIDAE | – | Gibbula | G.adansoni | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TROCHIDAE | – | Clanculus | C.cruciatus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TROCHIDAE | – | Clanculus | C.jussieui | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TROCHIDAE | – | Jujubinus | J.striatus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TROCHIDAE | – | Jujubinus | J. exasperatus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | CALLIOSTOMATIDAE | – | Calliostoma | C.laugieri | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | CALLIOSTOMATIDAE | – | Calliostoma | C.conulum | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TROCHIDAE | – | Monodonta | M.articulata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TROCHIDAE | – | Monodonta | M.turbinata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | PHASIANELLIDAE | – | Tricolia | T.tenuis | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | PHASIANELLIDAE | – | Tricolia | T.pullus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | PHASIANELLIDAE | – | Tricolia | T.speciosa | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TURBINIDAE | – | Astraea | A.rugosa | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TURBINIDAE | – | Homalopoma | H.sanguineum | – | – | |
| MOLLUSCA | – | – | GASTROPORA | VETIGASTROPODA Ê | TROCHIDA | TROCHOIDEA | TURBINIDAE | – | Homalopoma | H.carinatum | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | LITTORINOIDEAÊ | LITTORINIDAE | – | Littorina | L.neritoides | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | LITTORINOIDEAÊ | LITTORINIDAE | – | Littorina | L.punctata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | CAENOGASTROPODA | CERITHIOIDEA | TURRITELLIDAE | – | Turritella | T.communis | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | CAENOGASTROPODA | CERITHIOIDEA | TURRITELLIDAE | – | Turritella | T. turbona | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | CAENOGASTROPODA | CERITHIOIDEA | CERITHIIDAE | – | Cerithium | C.vulgatum | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | CAENOGASTROPODA | CERITHIOIDEA | CERITHIIDAE | – | Cerithium | C.rupestre | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | CAENOGASTROPODA | CERITHIOIDEA | CERITHIIDAE | – | Rhinoclavis | R.kochi | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | CAENOGASTROPODA | CERITHIOIDEA | CERITHIIDAE | – | Bittium | B.reticulatum latreilli | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | CAENOGASTROPODA | CERITHIOIDEA | CERITHIIDAE | – | Bittium | B.reticulatum | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | STROMBOIDEA | APORRHAIDAE | – | Aporrhais | A.pespelecani | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | STROMBOIDEA | STROMBIDAE | – | Strombus | S. decorus raybaudii | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | NATICOIDEA | NATICIDAE | – | Naticarius | N.punctatus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | NATICOIDEA | NATICIDAE | – | Naticarius | N.cruebtatus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | NATICOIDEA | NATICIDAE | – | Payraudeautia | P.intricata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | NATICOIDEA | NATICIDAE | – | Naticarius | N.dillwyni | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | NATICOIDEA | NATICIDAE | – | Naticarius | N.josephina | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | CYPRAEOIDEA | CYPRAEIDAE | – | Cypraea | C.spurca | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | CYPRAEOIDEA | CYPRAEIDAE | – | Cypraea | C.gracilis | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | CYPRAEOIDEA | CYPRAEIDAE | – | Cypraea | C.lurida | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | CYPRAEOIDEA | CYPRAEIDAE | – | Cypraea | C.pyrum | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | CYPRAEOIDEA | TRIVIIDAE | – | Trivia | T.monacha | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | CYPRAEOIDEA | TRIVIIDAE | – | Trivia | T.pulex | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | TONNOIDEA | CASSIDAE | – | Phalium | P.undulatum | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | TONNOIDEA | CASSIDAE | – | Cassidaria | C.echinophora | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | TONNOIDEA | TONNIDAE | – | Tonna | T.galea | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | TONNOIDEA | RANELLIDAE | – | Charonia | C.tritonis variegata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | TONNOIDEA | RANELLIDAE | – | Charonia | C.lampas | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | TONNOIDEA | RANELLIDAE | – | Cymatium | C.corrugatum | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORPHA | TONNOIDEA | RANELLIDAE | – | Ranella | R.olearia | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MURICOIDEA | MURICIDAE | – | Murex | M.trunculus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MURICOIDEA | MURICIDAE | – | Murex | M.brandaris | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MURICOIDEA | MURICIDAE | – | Muricopsis | M.cristatus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MURICOIDEA | MURICIDAE | – | Muricopsis | M.aradasii | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MURICOIDEA | MURICIDAE | – | Ocenebra | O.erinaceus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MURICOIDEA | MURICIDAE | – | Ocinebrina | O.edwardsi | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MURICOIDEA | MURICIDAE | – | Ocinebrina | O.aciculata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MURICOIDEA | THAIDIDAE | – | Thais | T.haemastoma | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MURICOIDEA | MURICOIDEA | – | Coralliophila | C.meyendorffi | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MURICOIDEA | MURICOIDEA | – | Latiaxis | L.benoiti | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MURICOIDEA | MURICOIDEA | – | Coralliophila | C.lamellosa | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | BUCCINIDAE | – | Buccinulum | B.corneum | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | BUCCINIDAE | – | Cantharus | C.pictus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | BUCCINIDAE | – | Cantharus | C.d’orbignyi | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | BUCCINIDAE | – | Pisania | P.striata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | BUCCINIDAE | – | Engina | E.bicolor | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | NASSARIIDAE | – | Nassarius | N.mutabili | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | NASSARIIDAE | – | Nassarius | N.gibbosulus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | NASSARIIDAE | – | Nassarius | N.cuvieri | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | NASSARIIDAE | – | Cyclope | C.neritea | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | FASCIOLARIIDAE | – | Fusinus | F.syracusanus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | FASCIOLARIIDAE | – | Fasciolaria | F.lignaria | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | FASCIOLARIIDAE | – | Fusinus | F.pulchellus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | FASCIOLARIIDAE | – | Fusinus | F.rostratus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | TURBINELLOIDEA | COSTELLARIIDAE | – | Vexillum | V.littoralis | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | TURBINELLOIDEA | COSTELLARIIDAE | – | Vexillum | V.ebenus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MITROIDEA | MITRIDAE | – | Mitra | M.cornicula | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MITROIDEA | MITRIDAE | – | Mitra | M.nigra | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | MITROIDEA | MITRIDAE | – | Mitra | M.zonata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | CONOIDEA | CONIDAE | – | Conus | C.ventricosus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | CONOIDEA | CONIDAE | – | Conus | C.mediterraneus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | HETEROGASTROPODA | EPITONIOIDEA | EPITONIIDAE | – | Epitonium | E.scalare | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | HETEROGASTROPODA | EPITONIOIDEA | EPITONIIDAE | – | Epitonium | E.commutatum | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | HETEROGASTROPODA | EPITONIOIDEA | EPITONIIDAE | – | Epitonium | E.turtonis | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | HETEROGASTROPODA | EPITONIOIDEA | EPITONIIDAE | – | Epitonium | E.clathrus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | CAENOGASTROPODA | EPITONIOIDEA | JANTHINIDAE | – | Janthina | J.exigua | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | CAENOGASTROPODA | EPITONIOIDEA | JANTHINIDAE | – | Janthina | J.janthina | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORHA | RISSOOIDEA | RISSOIDAE | – | Alvania | A.cimex | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORHA | TRUNCATELLOIDEA | TRUNCATELLIDAE | – | Truncatella | T.subcylindrica | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORHA | VANIKOROIDEA | EULIMIDAE | – | Melanella | M.stalioi | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | LITTORINIMORHA | VANIKOROIDEA | EULIMIDAE | – | Melanella | M.polita | – | – | |
| MOLLUSCA | – | – | GASTROPORA | HETEROBRANCHIA | ? | PYRAMIDELLOIDEA | PYRAMIDELLIDAE | – | Turbonilla | T.delicata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | BUCCINOIDEA | COLUBRARIIDAE | – | Colubraria | C.reticulata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | NEOGASTROPODA | MARGINELLIDAE | – | Volvarina | V.mitrella | – | – | |
| MOLLUSCA | – | – | GASTROPORA | NERITIMORPHA | CYCLONERITIDA | NERITOIDEA | NERITIDAE | – | Smaragdia | S.viridis | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | CAENOGASTROPODA | TRIPHOROIDEA | TRIPHORIDAE | – | Monophorus | M.perversus | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | CAENOGASTROPODA | TRIPHOROIDEA | TURRIDAE | – | Comarmondia | C.gracilis | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | CONOIDEA | MANGELIIDAE | – | Bela | B.ornata | – | – | |
| MOLLUSCA | – | – | GASTROPORA | CAENOGASTROPODA | NEOGASTROPODA | CONOIDEA | RAPHITOMIDAE | – | Raphitoma | R.echinata | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | ARCIDA | ARCOIDEA | ARCIDAE | – | Arca | A.noae | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | ARCIDA | ARCOIDEA | ARCIDAE | – | Barbatia | B.barbata | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | ARCIDA | ARCOIDEA | GLYCYMERIDIDAE | – | Glycymeris | G.bimaculata | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | ARCIDA | ARCOIDEA | GLYCYMERIDIDAE | – | Glycymeris | G.insubrica | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | ARCIDA | ARCOIDEA | GLYCYMERIDIDAE | – | Glycymeris | G.violascens | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | MYTILIDA | MYTILOIDEA | MYTILIDAE | – | Brachidontes | B.variabilis | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | OSTREIDA | PTERIOIDEA | PTERIIDAE | – | Pinctada | P.radiata | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | OSTREIDA | PINNOIDEA | PINNIDAE | – | Pinna | P.nobilis | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | PECTINIDA | PECTINOIDEA | PECTINIDAE | – | Chlamys | C.bruei | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | PECTINIDA | PECTINOIDEA | PECTINIDAE | – | Chlamys | C.varia | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | PECTINIDA | PECTINOIDEA | PECTINIDAE | – | Chlamys | C.hyalina | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | PECTINIDA | PECTINOIDEA | PECTINIDAE | – | Chlamys | C.glabra | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | PECTINIDA | PECTINOIDEA | PECTINIDAE | – | Chlamys | C.commutata | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | PECTINIDA | PECTINOIDEA | PECTINIDAE | – | Chlamys | C.opercularis | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | PECTINIDA | PECTINOIDEA | PECTINIDAE | – | Pecten | P.jacobaeus | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | PECTINIDA | PECTINOIDEA | SPONDYLIDAE | – | Spondylus | S.gaederopus | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | OSTREIDA | OSTREOIDEA | OSTREIDAE | – | Ostrea | O.edulis | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | PECTINIDA | ANOMIOIDEA | ANOMIIDAE | – | Anomia | A.ephippium | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | LIMIDA | LIMOIDEA | LIMIDAE | – | Lima | L.lima | – | – | |
| MOLLUSCA | – | – | BIVALVIA | PTERIOMORPHIA | LIMIDA | LIMOIDEA | LIMIDAE | – | Limaria | L.hians | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | CARDITIDA | CARDITOIDEA | CARDITIDAE | – | Cardita | G.calyculata | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | CARDITIDA | CARDITOIDEA | CARDITIDAE | – | Cardita | G.trapezia | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | GLOSSOIDEA | GLOSSIDAE | – | Glossus | G.humanus | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | CARDIITA | CARDIOIDEA | CARDIIDAE | – | Acanthocardia | A.aculeata | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | CARDIITA | CARDIOIDEA | CARDIIDAE | – | Acanthocardia | A.tuberculata | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | CARDIITA | CARDIOIDEA | CARDIIDAE | – | Parvicardium | P.papillosum | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | VENEROIDEA | VENERIDAE | – | Irus | I.irus | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | VENEROIDEA | VENERIDAE | – | Venerupis | V.decussata | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | VENEROIDEA | VENERIDAE | – | Venerupis | V.aurea | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | VENEROIDEA | VENERIDAE | – | Callista | C.chione | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | VENEROIDEA | VENERIDAE | – | Dosinia | D.lupinus | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | VENEROIDEA | VENERIDAE | – | Dosinia | D.exoleta | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | VENEROIDEA | VENERIDAE | – | Clausinella | C.fasciata | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | VENEROIDEA | VENERIDAE | – | Chamelea | C.gallina | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | VENEROIDEA | VENERIDAE | – | Venus | V.casina | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | VENEROIDEA | VENERIDAE | – | Venus | V.verrucosa | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | CHAMOIDEA | CHAMIDAE | – | Pseudochama | P.gryphina | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | CARDIIDA | TELLINOIDEA | DONACIDAE | – | Donax | D.trunculus | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | CARDIIDA | TELLINOIDEA | DONACIDAE | – | Donax | D.venustus | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | CARDIIDA | TELLINOIDEA | DONACIDAE | – | Donax | D.semistriatus | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | CARDIIDA | TELLINOIDEA | SOLECURTIDAE | – | Solecurtus | S.strigillatus | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | CARDIIDA | TELLINOIDEA | TELLINIDAE | – | Tellina | T.tenuis | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | CARDIIDA | TELLINOIDEA | TELLINIDAE | – | Tellina | T.incarnata | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | CARDIIDA | TELLINOIDEA | TELLINIDAE | – | Tellina | T.planata | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | VENERIDA | MACTROIDEA | MACTRIDAE | – | Mactra | M.stultorum | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | ADAPEDONTA | SOLENOIDEA | SOLENIDAE | – | Solen | S.marginatus | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | ADAPEDONTA | SOLENOIDEA | SOLENIDAE | – | Ensis | E.ensis | – | – | |
| MOLLUSCA | – | – | BIVALVIA | HETERODONTA | ADAPEDONTA | SOLENOIDEA | SOLENIDAE | – | Ensis | E.siliqua | – | – | |
| CHORDATA | VERTEBRATA | – | ACTINOPTERYGII | GNATHOSTOMATA | ANGUILLIFORMES | – | ANGUILLIDAE | – | Anguilla | A.anguilla | – | European Eel | |
